Metro Area Housing Market
Celina, OH Metro
Covering 9 ZIP markets
Median Home Value
$283,097
+8.57% YoY
Avg Rent
N/A
Tracked Markets
9
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Celina, OH
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Burkettsville45310 | $236,005 | +15.35% |
| Montezuma45866 | $158,660 | +11.44% |
| Saint Henry45883 | $388,387 | +8.35% |
| Fort Recovery45846 | $356,767 | +8.04% |
| Maria Stein45860 | $439,798 | +7.54% |
| Rockford45882 | $235,194 | +7.01% |
| Coldwater45828 | $297,783 | +6.97% |
| Celina45822 | $248,704 | +6.90% |
Community
Ideas and discussion for Celina, OH Metro
Explore Celina, OH on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts