Supply
Inventory Pulse
Markets where available inventory moved the most in the latest public weekly tape.
Inventory WoW
-4.5%
Active listings
2.5k
Market Reports
Inventory, price cuts, market speed, and pricing reports use the same normalized weekly rows as the terminal panel and API. Production rows are shown only when validated source runs exist; otherwise the page stays explicitly marked as fixture-backed.
Status
fresh50
validated production rows
Supply
Markets where available inventory moved the most in the latest public weekly tape.
Inventory WoW
-4.5%
Active listings
2.5k
Market velocity
Slowest current market speed among rows with weekly days-on-market coverage.
Median DOM
90d
Inventory
19.4k
Pricing
Latest median sale or listing price signal from the public weekly tape.
Price YoY
+9.1%
Price cuts
N/A
Source Rows
| Market | Period | Inventory | Inv Delta | Cuts | DOM | Price |
|---|---|---|---|---|---|---|
Anaheim, CA metro area Redfin · metro | Week ending Jul 5, 2026 | 7.6k | -1.4% | N/A | 41d | $1.26m |
Atlanta, GA metro area Redfin · metro | Week ending Jul 5, 2026 | 40.7k | -1.8% | N/A | 48d | $407k |
Austin, TX metro area Redfin · metro | Week ending Jul 5, 2026 | 18.3k | -0.6% | N/A | 66d | $449k |
Baltimore, MD metro area Redfin · metro | Week ending Jul 5, 2026 | 11.5k | -0.8% | N/A | 29d | $443k |
Boston, MA metro area Redfin · metro | Week ending Jul 5, 2026 | 13.4k | +0.3% | N/A | 21d | $796k |
Charlotte, NC metro area Redfin · metro | Week ending Jul 5, 2026 | 18.3k | -0.4% | N/A | 55d | $429k |
Chicago, IL metro area Redfin · metro | Week ending Jul 5, 2026 | 27.5k | -0.5% | N/A | 47d | $408k |
Cincinnati, OH metro area Redfin · metro | Week ending Jul 5, 2026 | 9.3k | -0.2% | N/A | 40d | $329k |
Cleveland, OH metro area Redfin · metro | Week ending Jul 5, 2026 | 7.4k | -0.2% | N/A | 20d | $274k |
Columbus, OH metro area Redfin · metro | Week ending Jul 5, 2026 | 9.3k | -0.4% | N/A | 41d | $367k |
Dallas, TX metro area Redfin · metro | Week ending Jul 5, 2026 | 31.5k | -1.9% | N/A | 50d | $418k |
Denver, CO metro area Redfin · metro | Week ending Jul 5, 2026 | 16.4k | -1.2% | N/A | 24d | $605k |
Detroit, MI metro area Redfin · metro | Week ending Jul 5, 2026 | 7.2k | -1.5% | N/A | 22d | $230k |
Fort Worth, TX metro area Redfin · metro | Week ending Jul 5, 2026 | 12.7k | -1.6% | N/A | 45d | $369k |
Houston, TX metro area Redfin · metro | Week ending Jul 5, 2026 | 46.1k | -0.2% | N/A | 49d | $347k |
Indianapolis, IN metro area Redfin · metro | Week ending Jul 5, 2026 | 9.7k | -0.6% | N/A | 20d | $329k |
Jacksonville, FL metro area Redfin · metro | Week ending Jul 5, 2026 | 12.4k | -1.2% | N/A | 63d | $389k |
Kansas City, MO metro area Redfin · metro | Week ending Jul 5, 2026 | 8.8k | -1.4% | N/A | 15d | $364k |
Las Vegas, NV metro area Redfin · metro | Week ending Jul 5, 2026 | 14.3k | -0.7% | N/A | 55d | $458k |
Los Angeles, CA metro area Redfin · metro | Week ending Jul 5, 2026 | 23.0k | -1.0% | N/A | 46d | $942k |
Weekly tape uses official public research/download files only.
Production rows are served only after validated data and matching data_source_runs audit rows exist.
Fresh/stale status is based on the latest weekly period end and the weekly freshness budget.
Rows keep source URL and weekly period metadata for report attribution.