Metro Area Housing Market
Columbus, OH Metro
Covering 116 ZIP markets
Median Home Value
$325,807
+1.76% YoY
Avg Rent
$1,455/mo
Tracked Markets
116
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Columbus, OH
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Buckeye Lake43008 | $300,715 | +12.78% |
| New Plymouth45654 | $255,206 | +9.25% |
| South Bloomingville43152 | $311,720 | +9.05% |
| Saint Louisville43071 | $315,607 | +8.45% |
| Alexandria43001 | $498,965 | +8.13% |
| Mount Victory43340 | $232,831 | +8.01% |
| South Solon43153 | $313,316 | +7.21% |
| Rockbridge43149 | $360,737 | +6.64% |
Community
Ideas and discussion for Columbus, OH Metro
Explore Columbus, OH on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts