Metro Area Housing Market
Gettysburg, PA Metro
Covering 12 ZIP markets
Median Home Value
$321,503
+3.75% YoY
Avg Rent
$1,241/mo
Tracked Markets
12
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Gettysburg, PA
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Orrtanna17353 | $327,473 | +5.29% |
| East Berlin17316 | $351,411 | +5.04% |
| New Oxford17350 | $299,236 | +4.85% |
| Littlestown17340 | $339,218 | +4.56% |
| York Springs17372 | $347,228 | +4.29% |
| Abbottstown17301 | $329,388 | +4.23% |
| Fairfield17320 | $350,926 | +4.01% |
| Gettysburg17325 | $372,480 | +3.94% |
Community
Ideas and discussion for Gettysburg, PA Metro
Explore Gettysburg, PA on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts