Metro Area Housing Market
Grants Pass, OR Metro
Covering 8 ZIP markets
Median Home Value
$390,750
-1.27% YoY
Avg Rent
$1,577/mo
Tracked Markets
8
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Grants Pass, OR
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Grants Pass97543 | $428,246 | +0.89% |
| Grants Pass97526 | $391,067 | +0.37% |
| Grants Pass97532 | $478,048 | +0.22% |
| Grants Pass97527 | $416,540 | -0.25% |
| Cave Junction97523 | $302,472 | -1.68% |
| Williams97544 | $443,553 | -2.20% |
| Wolf Creek97497 | $337,983 | -3.32% |
| Selma97538 | $328,090 | -4.21% |
Community
Ideas and discussion for Grants Pass, OR Metro
Explore Grants Pass, OR on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts