Metro Area Housing Market
Idaho Falls, ID Metro
Covering 15 ZIP markets
Median Home Value
$412,861
+1.73% YoY
Avg Rent
$1,391/mo
Tracked Markets
15
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Idaho Falls, ID
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| 8325583255 | $350,365 | +6.16% |
| Menan83434 | $428,485 | +4.91% |
| Lewisville83431 | $401,794 | +4.89% |
| Roberts83444 | $412,398 | +4.28% |
| Rigby83442 | $489,576 | +2.01% |
| 8345083450 | $398,234 | +2.01% |
| Idaho Falls83454 | $351,115 | +1.30% |
| Idaho Falls83402 | $366,400 | +1.26% |
Community
Ideas and discussion for Idaho Falls, ID Metro
Explore Idaho Falls, ID on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts