Metro Area Housing Market
Jefferson City, MO Metro
Covering 33 ZIP markets
Median Home Value
$276,612
+3.57% YoY
Avg Rent
$1,001/mo
Tracked Markets
33
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Jefferson City, MO
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Montgomery City63361 | $234,996 | +9.90% |
| Williamsburg63388 | $256,513 | +9.79% |
| Centertown65023 | $323,170 | +8.88% |
| Russellville65074 | $313,556 | +7.91% |
| Jefferson City65109 | $282,668 | +7.82% |
| Saint Thomas65076 | $323,237 | +7.02% |
| Jefferson City65101 | $267,689 | +6.96% |
| Henley65040 | $372,440 | +6.71% |
Community
Ideas and discussion for Jefferson City, MO Metro
Explore Jefferson City, MO on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts