Metro Area Housing Market
Kalispell, MT Metro
Covering 17 ZIP markets
Median Home Value
$626,583
+1.39% YoY
Avg Rent
$1,921/mo
Tracked Markets
17
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Kalispell, MT
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Marion59925 | $743,262 | +6.34% |
| Lakeside59922 | $862,443 | +4.15% |
| West Glacier59936 | $810,332 | +3.92% |
| Columbia Falls59913 | $560,490 | +2.68% |
| Martin City59926 | $506,863 | +2.55% |
| Proctor59920 | $695,432 | +2.38% |
| Hot Springs59845 | $271,087 | +1.95% |
| Somers59932 | $722,855 | +1.92% |
Community
Ideas and discussion for Kalispell, MT Metro
Explore Kalispell, MT on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts