Metro Area Housing Market
Lynchburg, VA Metro
Covering 29 ZIP markets
Median Home Value
$286,926
+3.17% YoY
Avg Rent
$1,282/mo
Tracked Markets
29
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Lynchburg, VA
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Red House23963 | $215,466 | +10.77% |
| Appomattox24522 | $281,797 | +9.45% |
| Spout Spring24593 | $314,996 | +9.27% |
| Pamplin23958 | $212,715 | +7.64% |
| Coleman Falls24536 | $277,694 | +7.41% |
| Bedford24523 | $282,376 | +6.07% |
| Lynchburg24538 | $288,815 | +5.61% |
| Goodview24095 | $315,572 | +4.69% |
Community
Ideas and discussion for Lynchburg, VA Metro
Explore Lynchburg, VA on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts