Metro Area Housing Market
Platteville, WI Metro
Covering 16 ZIP markets
Median Home Value
$227,733
+8.16% YoY
Avg Rent
$1,082/mo
Tracked Markets
16
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Platteville, WI
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Livingston53554 | $251,452 | +18.88% |
| Blue River53518 | $249,601 | +13.31% |
| Montfort53569 | $248,409 | +11.03% |
| 5382053820 | $250,742 | +10.60% |
| Prairie du Chien53821 | $214,773 | +10.49% |
| Muscoda53573 | $230,945 | +9.04% |
| Bloomington53804 | $191,903 | +8.86% |
| Cuba City53807 | $255,156 | +8.21% |
Community
Ideas and discussion for Platteville, WI Metro
Explore Platteville, WI on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts