Metro Area Housing Market
Redding, CA Metro
Covering 20 ZIP markets
Median Home Value
$359,608
-0.91% YoY
Avg Rent
$1,662/mo
Tracked Markets
20
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Redding, CA
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Fall River Mills96028 | $302,298 | +2.63% |
| Igo96047 | $343,628 | +1.82% |
| Hat Creek96016 | $312,461 | +1.81% |
| 9608496084 | $306,653 | +0.57% |
| 9609696096 | $390,530 | +0.46% |
| Burney96013 | $218,323 | +0.27% |
| Anderson96007 | $343,005 | -0.38% |
| Shasta Lake96019 | $301,964 | -0.45% |
Community
Ideas and discussion for Redding, CA Metro
Explore Redding, CA on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts