Metro Area Housing Market
Richmond, IN Metro
Covering 9 ZIP markets
Median Home Value
$213,845
+6.04% YoY
Avg Rent
$863/mo
Tracked Markets
9
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Richmond, IN
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Williamsburg47393 | $252,518 | +7.87% |
| Fountain City47341 | $224,438 | +6.80% |
| Greens Fork47345 | $243,823 | +6.47% |
| Centerville47330 | $213,959 | +6.24% |
| Milton47357 | $211,298 | +6.15% |
| Hagerstown47346 | $208,600 | +5.55% |
| Richmond47374 | $158,988 | +5.42% |
| Economy47339 | $228,931 | +5.23% |
Community
Ideas and discussion for Richmond, IN Metro
Explore Richmond, IN on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts