Metro Area Housing Market
Salem, OH Metro
Covering 16 ZIP markets
Median Home Value
$183,621
+3.98% YoY
Avg Rent
$829/mo
Tracked Markets
16
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Salem, OH
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Salineville43945 | $136,723 | +8.12% |
| Columbiana44408 | $259,062 | +6.57% |
| Hanoverton44423 | $214,637 | +6.46% |
| Minerva44657 | $195,085 | +5.97% |
| New Waterford44445 | $210,715 | +5.45% |
| Rogers44455 | $189,578 | +5.33% |
| Homeworth44634 | $248,342 | +5.23% |
| Kensington44625 | $220,020 | +5.09% |
Community
Ideas and discussion for Salem, OH Metro
Explore Salem, OH on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts