Metro Area Housing Market
Sedalia, MO Metro
Covering 8 ZIP markets
Median Home Value
$247,806
+7.07% YoY
Avg Rent
$972/mo
Tracked Markets
8
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Sedalia, MO
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Mora65345 | $363,992 | +9.63% |
| Smithton65350 | $254,115 | +9.20% |
| Houstonia65333 | $243,817 | +8.43% |
| La Monte65337 | $207,637 | +6.68% |
| Hughesville65334 | $277,046 | +6.51% |
| Green Ridge65332 | $272,623 | +6.21% |
| Windsor65360 | $181,143 | +6.01% |
| Sedalia65301 | $182,075 | +3.89% |
Community
Ideas and discussion for Sedalia, MO Metro
Explore Sedalia, MO on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts