Metro Area Housing Market
Selinsgrove, PA Metro
Covering 10 ZIP markets
Median Home Value
$240,493
+2.18% YoY
Avg Rent
$988/mo
Tracked Markets
10
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Selinsgrove, PA
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Shamokin Dam17876 | $238,510 | +13.12% |
| Selinsgrove17870 | $258,976 | +5.73% |
| Beavertown17813 | $222,684 | +4.44% |
| Mount Pleasant Mills17853 | $254,056 | +3.81% |
| Middleburg17842 | $244,244 | +3.00% |
| Richfield17086 | $235,313 | +1.10% |
| Mount Pleasant Mills17827 | $232,844 | +0.30% |
| Winfield17889 | $297,533 | -0.81% |
Community
Ideas and discussion for Selinsgrove, PA Metro
Explore Selinsgrove, PA on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts